New Page 1
New Page 1

INVESTORS > Corporate Governance

cccc

Annual Reports

Quarterly Reports

Shareholding Pattern

Corporate Governance

Share Price

Investor Contact

Code of Ethics

 
CG 2011-12   30 JUN 30 SEP 31 DEC
CG 2010-11   30 JUN 30 SEP 31 DEC 31 MAR
CG 2009-10   30 JUN 30 SEP 31 DEC 31 MAR
CG 2008-09   30 JUN 30 SEP 31 DEC 31 MAR
CG 2007-08   30 JUN 30 SEP 31 DEC 31 MAR
CG 2006-07   30 JUN 30 SEP 31 DEC 31 MAR
CG 2005-06   30 JUN 30 SEP 31 DEC 31 MAR
CG 2004-05   30 JUN 30 SEP 31 DEC 31 MAR
CG 2003-04   30 JUN 30 SEP 31 DEC 31 MAR
CG 2002-03   30 JUN 30 SEP 31 DEC 31 MAR
 

Telecom

Copyright © 2006 Goldstone Power. All rights are reserved.