New Page 1
New Page 1

INVESTORS > Quarterly Reports

cccc

Annual Reports

Quarterly Reports

Shareholding Pattern

Corporate Governance

Share Price

Investor Contact

Code of Ethics

 
UFR 2011-2012   30 JUN 30 SEP 31 DEC
UFR 2010-2011   30 JUN 30 SEP 31 DEC 31 MAR
UFR 2009-2010   30 JUN 30 SEP 31 DEC 31 MAR
UFR 2008-2009   30 JUN 30 SEP 31 DEC 31 MAR
UFR 2007-2008   30 JUN 30 SEP 31 DEC 31 MAR
UFR 2006-2007   30 JUN 30 Sep 31 DEC 31 MAR
UFR 2005-2006   30 JUN 30 Sep 31 DEC 31 MAR
UFR 2004-2005   30 JUN 30 Sep 31 DEC 31 MAR
UFR 2003-2004   30 JUN 30 Sep 31 DEC 31 MAR
UFR 2002-2003   30 JUN 30 SEP 31 DEC 31 MAR
 

Telecom

Copyright © 2010 Goldstone Power. All rights are reserved.