Mail Home
Abouts Us

INVESTORS > Shareholding Pattern

 
SP 2002-03   30 JUN 30 SEP 31 DEC 31 MAR
SP 2003-04   30 JUN 30 SEP 31 DEC 31 MAR
SP 2004-05   30 JUN 30 SEP 31 DEC 31 MAR
SP 2005-06   30 JUN 30 SEP 31 DEC 31 MAR
SP 2006-07   30 JUN 30 SEP 31 DEC 31 MAR
SP 2007-08   30 JUN 30 SEP 31 DEC 31 MAR
SP 2008-09   30 JUN 30 SEP 31 DEC 31 MAR
SP 2009-10   30 JUN 30 SEP 31 DEC 31 MAR
SP 2010-11   30 JUN    
 

Copyright © 2006 Goldstone Power. All rights are reserved.